30/04/23: Sunday Football Tips

30/04
00:30 Palmeiras – Corinthians 1  1.53 NO GOAL 1.70
02:30 New England Revolution – FC Cincinnati 1X 1.25 OVER 1.80
02:30 Orlando City SC – LA Galaxy 1X 1.30 GOAL 1.62
03:00 Atlético Mineiro – Athletico 1  1.67 UNDER 1.73
03:30 Austin FC – San Jose Earthquakes 1X 1.29 OVER 1.70
03:30 Chicago Fire – New York Red Bulls 1X 1.40 UNDER 1.67
03:30 Sporting Kansas City – CF Montreal 1  1.65 OVER 1.80
05:00 Herediano – Municipal Pérez Zeledón 1  1.29 OVER 1.67
05:00 Sporting San José – Deportivo Saprissa X2 1.25 OVER 1.85
15:30 Rangers – Celtic X2 1.30 OVER 1.70
16:00 Bournemouth – Leeds United 1X 1.44 GOAL 1.62
16:00 Fulham – Manchester City 2  1.25 OVER 1.50
16:00 Manchester Utd – Aston Villa 1Χ  1.22 ΟVER 1.65
16:00 Newcastle United – Southampton 1  1.29 NO GOAL 1.67
16:00 Cremonese – Hellas Verona X2 1.36 UNDER 1.62
16:00 Napoli – Salernitana 1  1.22 ΟVER 1.60
16:00 NK Varaždin – NK Osijek 1X 1.50 UNDER 1.70
16:00 FC Slovan Liberec – Sparta Praha 2  1.44 OVER 1.53
16:00 Slavia Praha – FC Hradec Králové 1/1 1.52 OVER 1.40
16:00 Fredrikstad FK – Sandnes Ulf 1  1.62 OVER 1.62
16:00 Rennes – Angers 1  1.25 ΟVER 1.65
16:30 Bayern Munich -Hertha Berlin  1/1  1.42 ΟVER 3.5 1.65
17:00 FC Copenhagen – Brondby 1  1.55 2-3GOAL 1.97
17:30 BSC Young Boys – FC Luzern 1  1.55 GOAL 1.60
18:05 Paris Saint Germain – Lorient 1  1.20 UNDER 3.5 2.02
18:30 Liverpool – Tottenham Hotspur 1  1.50 OVER 1.44
19:00 Hapoel Hadera – Hapoel Haifa X2 1.40 GOAL 1.80
19:00 Ajax – PSV Eindhoven  1Χ 1.50 ΟVER 1.57
20:00 Olympiacos – Volos NFC 1/1 1.46 OVER 1.36
20:00 Panathinaikos – AEK Athens 1Χ 1.44 GOAL 2.05
20:00 FC Porto – Boavista 1  1.20 ΟVER 1.47
20:15 CSKA Sofia – Ludogorets X2 1.33 UNDER 1.67
21:00 Toluca – Club Necaxa 1  1.50 OVER 1.53
21:00 Universitatea Craiova – FCSB X2 1.40 GOAL 1.80
21:45 Olympique Marseille -Auxerre 1  1.32 ΟVER 1.70
22:30 Sporting – Famalicão 1  1.30 UNDER 3.5 1.44
00:00 Independiente – Belgrano X2 1.50 UNDER 1.44

Leave a Comment